crikipedia - Your cricket encyclopedia

Virat Kohli - Complete Cricket Statistics

Tests • ODIs • T20Is • IPL (IPL stats shown separately)

OVERVIEW BATTING BOWLING MOM AWARDS
Note: IPL statistics are shown separately and NOT included in overall career stats.
Career Totals (Tests + ODIs + T20Is)
🏏 Batting
Runs28,093
Average52.51
Strike Rate79.82
50s / 100s144 / 85
4s / 6s2,763 / 324
Highest Score254*
Matches534
Innings623
🎯 Bowling
Wickets9
Average97.22
Economy6.55
Strike Rate89
5w / 4w0 / 0
Best Bowling1/13
Matches61

Performance by Format

🏏 Test Cricket
Runs9,230
Average47.09
Strike Rate55.81
50s/100s31/30
4s/6s1,028/30
Highest Score254
Matches121
🏆 ODI Cricket
Runs14,675
Average58.70
Strike Rate93.94
50s/100s75/54
4s/6s1,366/170
Highest Score183
Matches296
Wickets5
Average134.20
Economy6.20
Best Figures1/13
5w/4w0/0
⚡ T20 International
Runs4,188
Average47.06
Strike Rate137.94
50s/100s38/1
4s/6s369/124
Highest Score122
Matches117
Wickets4
Average51
Economy8.05
Best Figures1/13
5w/4w0/0
🏏 IPL Not in overall
Runs9,261
Average38.11
Strike Rate134.90
50s/100s67/9
4s/6s836/314
Highest Score113
Matches274
Wickets4
Average91
Economy8.88
Best Figures2/22
5w/4w0/0

Year-by-Year Batting

Test

YearMatInnRunsBallsAvgSR100s50sHS
2025 1 2 23 80 11.50 28.75 0 0 17
2024 10 19 417 666 24.53 62.61 1 1 100
2023 8 12 671 1,223 55.92 54.87 2 2 186
2022 6 11 265 662 26.50 40.03 0 1 79
2021 11 19 536 1,209 28.21 44.33 0 4 72
2020 3 6 116 280 23.20 41.43 0 1 74
2019 8 11 612 962 68 63.62 2 2 254
2018 13 24 1,322 2,428 55.08 54.45 5 5 153
2017 10 16 1,059 1,383 75.64 76.57 5 1 243
2016 11 18 1,215 2,009 75.94 60.48 4 2 235
2015 8 15 640 1,174 42.67 54.51 2 2 147
2014 10 20 847 1,398 44.58 60.59 4 2 169
2013 8 12 616 1,126 56 54.71 2 3 119
2012 9 16 689 1,470 49.21 46.87 3 3 116
2011 5 9 202 468 22.44 43.16 0 2 63

ODI

YearMatInnRunsBallsAvgSR100s50sHS
2026 3 3 240 228 80 105.26 1 1 124
2025 13 13 651 677 65.10 96.16 3 4 135
2024 3 3 58 69 19.33 84.06 0 0 24
2023 23 23 1,322 1,326 69.58 99.70 6 7 166
2022 11 11 302 347 27.45 87.03 1 2 113
2021 3 3 129 149 43 86.58 0 2 66
2020 9 9 431 466 47.89 92.49 0 5 89
2019 24 24 1,310 1,365 59.55 95.97 5 6 123
2018 14 14 1,202 1,172 150.25 102.56 6 3 160
2017 26 26 1,460 1,471 73 99.25 6 7 131
2016 10 10 739 739 92.38 100 3 4 154
2015 20 20 623 771 38.94 80.80 2 1 138
2014 20 20 1,054 1,058 55.47 99.62 4 5 139
2013 30 30 1,268 1,298 52.83 97.69 4 7 115
2012 17 17 1,026 1,089 64.13 94.21 5 3 183
2011 34 34 1,381 1,611 49.32 85.72 4 8 117
2010 23 23 995 1,166 49.75 85.33 3 7 118
2009 8 8 325 381 54.17 85.30 1 2 107
2008 5 5 159 238 31.80 66.81 0 1 54

T20I

YearMatInnRunsBallsAvgSR100s50sHS
2024 10 10 180 150 16.36 120 0 1 76
2022 20 20 781 562 48.81 138.97 1 8 122
2021 8 8 299 224 74.75 133.48 0 4 80
2020 9 9 295 207 36.88 142.51 0 1 85
2019 10 10 466 311 77.67 149.84 0 5 94
2018 9 9 211 173 30.14 121.97 0 1 61
2017 10 10 299 194 37.38 154.12 0 2 82
2016 13 13 641 453 91.57 141.50 0 7 90
2015 2 2 44 28 22 157.14 0 0 43
2014 7 7 385 287 96.25 134.15 0 5 77
2013 1 1 29 22 29 131.82 0 0 29
2012 13 13 471 353 42.82 133.43 0 4 78
2011 4 4 61 51 15.25 119.61 0 0 28
2010 1 1 26 21 0 123.81 0 0 26

Year-by-Year Bowling

Test

YearMatInnWktsRunsBallsAvgEconSR
2020 1 1 0 4 6 0 4 0
2019 1 1 0 4 6 0 4 0
2017 2 2 0 6 12 0 3 0
2015 1 1 0 0 6 0 0 0
2014 2 2 0 17 42 0 2.43 0
2013 1 1 0 18 36 0 3 0
2012 2 2 0 26 54 0 2.89 0
2011 1 1 0 9 12 0 4.50 0

ODI

YearMatInnWktsRunsBallsAvgEconSR
2023 2 2 1 14 19 14 4.42 19
2017 2 2 0 29 30 0 5.80 0
2016 2 2 0 20 18 0 6.67 0
2015 3 3 0 33 30 0 6.60 0
2014 6 6 1 100 96 100 6.25 96
2013 12 12 1 178 150 178 7.12 150
2012 5 5 0 50 48 0 6.25 0
2011 12 12 2 188 204 94 5.53 102
2010 3 3 0 38 36 0 6.33 0
2009 1 1 0 21 18 0 7 0

T20I

YearMatInnWktsRunsBallsAvgEconSR
2022 1 1 0 6 6 0 6 0
2016 1 1 1 15 10 15 9 10
2013 1 1 0 24 12 0 12 0
2012 8 8 1 124 90 124 8.27 90
2011 2 2 2 35 34 17.50 6.18 17

Batting by Venue

Test

VenueInnRunsBFSRAvg4s6s50s100sHS
Adelaide Oval 10 527 967 54.50 58.56 55 2 1 3 141
Wankhede Stadium 6 433 710 60.99 72.17 42 2 3 1 235
Rajiv Gandhi International Stadium, 5 379 563 67.32 75.80 42 1 1 1 204
Melbourne Cricket Ground 8 357 714 50 44.63 39 0 2 1 169
Vidarbha Cricket Association Stadiu 4 354 646 54.80 88.50 33 2 0 2 213
Eden Gardens 8 323 506 63.83 46.14 42 2 0 2 136
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 4 299 441 67.80 99.67 33 1 1 1 167
Arun Jaitley Stadium 2 293 340 86.18 146.50 28 0 1 1 243
Sydney Cricket Ground 7 271 527 51.42 38.71 33 0 0 1 147
Maharashtra Cricket Association Sta 3 267 371 71.97 133.50 34 2 0 1 254
Perth Stadium 4 245 449 54.57 81.67 23 3 0 2 123
Holkar Cricket Stadium 3 228 396 57.58 76 21 0 0 1 211
Saurashtra Cricket Association Stad 3 228 421 54.16 114 21 0 0 1 139
New Wanderers Stadium 2 215 373 57.64 107.50 27 0 1 1 119
Galle International Stadium 4 212 343 61.81 70.67 16 1 0 2 103
Trent Bridge 4 209 386 54.15 52.25 22 0 1 1 103
Edgbaston 2 200 317 63.09 100 26 1 1 1 149
Sir Vivian Richards Stadium, North 1 200 281 71.17 200 24 0 0 1 200
Narendra Modi Stadium, Ahmedabad 1 186 364 51.10 186 15 0 0 1 186
M Chinnaswamy Stadium 4 181 315 57.46 60.33 26 1 1 1 103

ODI

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 13 786 789 99.62 78.60 74 5 3 4 183
Dr. Y.S. Rajasekhara Reddy ACA-VDCA 6 556 550 101.09 111.20 49 6 2 3 157
Maharashtra Cricket Association Sta 7 448 487 91.99 64 37 8 3 2 122
JSCA International Stadium Complex 4 384 351 109.40 128 39 7 1 2 139
Queen's Park Oval, Port of Spa 7 337 363 92.84 56.17 28 7 2 1 102
Edgbaston 7 335 312 107.37 83.75 36 4 3 0 96
Eden Gardens 6 326 362 90.06 54.33 34 1 3 1 107
Vidarbha Cricket Association Stadiu 5 325 309 105.18 81.25 37 1 1 2 116
Punjab Cricket Association Stadium, 6 302 307 98.37 60.40 34 1 1 1 154
Harare Sports Club 5 283 337 83.98 70.75 27 2 2 1 115
MA Chidambaram Stadium, Chepauk 7 283 321 88.16 40.43 17 5 2 1 138
R Premadasa Stadium 6 278 334 83.23 69.50 28 3 1 1 128
Wankhede Stadium 5 265 292 90.75 66.25 24 4 1 1 121
Melbourne Cricket Ground 6 252 297 84.85 42 16 2 0 1 117
Adelaide Oval 5 244 295 82.71 48.80 15 2 0 2 107
Rangiri Dambulla International Stad 10 243 330 73.64 27 29 1 1 0 82
Western Australia Cricket Associati 5 242 287 84.32 60.50 27 2 2 0 91
R.Premadasa Stadium, Khettarama 2 241 211 114.22 241 26 2 0 2 131
Queen's Park Oval, Trinidad 2 234 223 104.93 234 28 1 0 2 120
Nehru Stadium 4 230 247 93.12 57.50 20 3 1 1 105

T20I

VenueInnRunsBFSRAvg4s6s50s100sHS
Shere Bangla National Stadium 10 472 382 123.56 94.40 44 10 5 0 77
Sydney Cricket Ground 5 298 206 144.66 99.33 15 10 4 0 85
Narendra Modi Stadium 5 231 156 148.08 115.50 20 9 3 0 80
Dubai International Cricket Stadium 7 222 194 114.43 44.40 13 6 3 0 60
Adelaide Oval 3 204 138 147.83 102 21 4 3 0 90
Melbourne Cricket Ground 4 198 134 147.76 66 18 5 2 0 82
Wankhede Stadium 3 197 93 211.83 197 22 8 2 0 89
Punjab Cricket Association IS Bindr 2 154 103 149.51 0 13 5 2 0 82
R Premadasa Stadium 4 135 111 121.62 45 16 2 1 0 78
Dubai International Cricket Stadium 1 122 61 200 0 12 6 0 1 122
Rajiv Gandhi International Stadium, 1 94 48 195.83 0 6 6 1 0 94
Saurashtra Cricket Association Stad 2 94 64 146.88 47 10 2 1 0 65
R.Premadasa Stadium, Khettarama 1 82 53 154.72 82 7 1 1 0 82
M.Chinnaswamy Stadium 2 81 53 152.83 81 2 6 1 0 72
Kensington Oval, Bridgetown, Barbad 1 76 58 131.03 38 6 2 1 0 76
Eden Gardens 2 70 53 132.08 70 10 1 1 0 55
MA Chidambaram Stadium, Chepauk 1 70 41 170.73 70 10 1 1 0 70
Eden Gardens, Kolkata 2 69 54 127.78 34.50 8 1 1 0 52
Pallekele International Cricket Sta 1 68 48 141.67 68 11 1 1 0 68
Providence Stadium, Guyana 2 68 54 125.93 34 6 1 1 0 59

IPL

VenueInnRunsBFSRAvg4s6s50s100sHS
M Chinnaswamy Stadium, Bengaluru 96 3,448 2,372 145.36 39.18 317 148 26 4 113
Wankhede Stadium, Mumbai 20 691 501 137.92 49.36 57 26 7 0 92
Rajiv Gandhi International Stadium, 12 501 373 134.32 41.75 45 20 3 1 100
Arun Jaitley Stadium, Delhi 10 464 335 138.51 51.56 47 12 6 0 99
Eden Gardens, Kolkata 13 430 321 133.96 43 34 16 2 1 100
MA Chidambaram Stadium, Chepauk, Ch 14 414 372 111.29 27.60 29 10 2 0 58
Dubai International Cricket Stadium 12 328 267 122.85 29.82 16 11 3 0 90
Sawai Mansingh Stadium, Jaipur 10 324 275 117.82 40.50 30 7 1 1 113
Narendra Modi Stadium, Ahmedabad 8 290 215 134.88 48.33 23 10 2 0 70
Sharjah Cricket Stadium 8 285 232 122.84 47.50 23 5 1 0 53
I.S. Bindra Punjab Cricket Associat 8 246 196 125.51 30.75 27 3 2 0 67
Maharashtra Cricket Association Sta 7 242 218 111.01 26.89 22 4 2 0 80
Himachal Pradesh Cricket Associatio 4 204 119 171.43 51 18 10 2 0 92
Brabourne Stadium, Mumbai 6 188 137 137.23 31.33 17 8 2 0 70
Saurashtra Cricket Association Stad 2 164 113 145.13 164 18 2 1 1 100
Shaheed Veer Narayan Singh Internat 3 159 106 150 159 17 3 1 1 105
Sheikh Zayed Stadium 6 155 140 110.71 31 14 3 1 0 72
Bharat Ratna Shri Atal Bihari Vajpa 4 128 87 147.13 32 20 1 1 0 54
Maharaja Yadavindra Singh Internati 2 85 66 128.79 85 9 1 1 0 73
Kingsmead 4 75 64 117.19 18.75 7 3 0 0 38

Bowling by Venue

Test

VenueMatInnWktsRunsAvgEconSR5w
Adelaide Oval 1 1 0 3 0 3 0 0
Arun Jaitley Stadium 1 1 0 1 0 1 0 0
Basin Reserve 1 1 0 13 0 2.17 0 0
Eden Gardens 1 1 0 5 0 5 0 0
Eden Park 1 1 0 4 0 4 0 0
Feroz Shah Kotla 1 1 0 0 0 0 0 0
Hagley Oval 1 1 0 4 0 4 0 0
Maharashtra Cricket Association Sta 1 1 0 4 0 4 0 0
New Wanderers Stadium 1 1 0 18 0 3 0 0
Sydney Cricket Ground 1 1 0 23 0 2.87 0 0
Wankhede Stadium 1 1 0 9 0 4.50 0 0

ODI

VenueMatInnWktsRunsAvgEconSR5w
M Chinnaswamy Stadium, Bengaluru 1 1 1 13 13 4.33 18 0
New Wanderers Stadium 1 1 1 15 15 7.50 12 0
Punjab Cricket Association Stadium, 2 2 1 38 38 9.50 24 0
Sophia Gardens 1 1 1 44 44 7.33 36 0
Westpac Stadium 1 1 1 36 36 5.14 42 0
Brisbane Cricket Ground, Woolloonga 2 2 0 21 0 10.50 0 0
Edgbaston 1 1 0 11 0 5.50 0 0
Feroz Shah Kotla 2 2 0 38 0 5.43 0 0
Harare Sports Club 1 1 0 7 0 7 0 0
Himachal Pradesh Cricket Associatio 1 1 0 14 0 14 0 0
Kennington Oval 2 2 0 43 0 6.14 0 0
Khan Shaheb Osman Ali Stadium 1 1 0 5 0 5 0 0
Kingsmead 1 1 0 17 0 5.67 0 0
MA Chidambaram Stadium, Chepauk 2 2 0 33 0 8.25 0 0
Maharashtra Cricket Association Sta 1 1 0 12 0 12 0 0
Maharashtra Cricket Association Sta 1 1 0 1 0 6 0 0
McLean Park 1 1 0 13 0 4.33 0 0
Melbourne Cricket Ground 1 1 0 4 0 4 0 0
Pallekele International Cricket Sta 1 1 0 3 0 3 0 0
Queen's Park Oval, Port of Spa 2 2 0 33 0 5.50 0 0

T20I

VenueMatInnWktsRunsAvgEconSR5w
Eden Gardens 1 1 1 13 13 4.88 16 0
Old Trafford 1 1 1 22 22 7.33 18 0
R Premadasa Stadium 2 2 1 31 31 7.75 24 0
Wankhede Stadium 1 1 1 15 15 9 10 0
Dubai International Cricket Stadium 1 1 0 6 0 6 0 0
M Chinnaswamy Stadium 1 1 0 21 0 10.50 0 0
MA Chidambaram Stadium, Chepauk 1 1 0 27 0 9 0 0
Melbourne Cricket Ground 1 1 0 7 0 7 0 0
New Wanderers Stadium 1 1 0 15 0 15 0 0
Pallekele International Cricket Sta 1 1 0 13 0 4.33 0 0
Saurashtra Cricket Association Stad 1 1 0 24 0 12 0 0
Subrata Roy Sahara Stadium 1 1 0 10 0 10 0 0

IPL

VenueMatInnWktsRunsAvgEconSR5w
Rajiv Gandhi International Stadium, 1 1 2 22 11 7.33 9 0
M Chinnaswamy Stadium, Bengaluru 7 7 1 93 93 10.33 54 0
Nehru Stadium 1 1 1 14 14 7 12 0
Arun Jaitley Stadium, Delhi 1 1 0 11 0 11 0 0
Dr DY Patil Sports Academy, Mumbai 1 1 0 10 0 10 0 0
Eden Gardens, Kolkata 2 2 0 10 0 7.50 0 0
Himachal Pradesh Cricket Associatio 1 1 0 13 0 13 0 0
I.S. Bindra Punjab Cricket Associat 1 1 0 9 0 9 0 0
MA Chidambaram Stadium, Chepauk, Ch 3 3 0 65 0 10.83 0 0
Narendra Modi Stadium, Ahmedabad 1 1 0 3 0 4.50 0 0
New Wanderers Stadium 1 1 0 12 0 6 0 0
Sawai Mansingh Stadium, Jaipur 2 2 0 33 0 6.60 0 0
St George's Park 1 1 0 9 0 9 0 0
SuperSport Park 1 1 0 25 0 8.33 0 0
Vidarbha Cricket Association Stadiu 1 1 0 16 0 8 0 0
Wankhede Stadium, Mumbai 1 1 0 19 0 9.50 0 0

Batting vs Teams

Test

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 53 2,232 4,278 52.17 44.64 242 7 5 9 186
England 50 1,991 3,819 52.13 42.36 235 2 9 5 235
South Africa 28 1,408 2,439 57.73 54.15 184 6 5 3 254
Sri Lanka 18 1,085 1,574 68.93 67.81 100 6 2 5 243
West Indies 21 1,019 1,905 53.49 48.52 92 3 6 3 200
New Zealand 27 959 1,775 54.03 38.36 116 4 4 3 211
Bangladesh 13 536 748 71.66 48.73 59 2 0 2 204

ODI

OppositionInnRunsBFSRAvg4s6s50s100sHS
Sri Lanka 54 2,652 2,823 93.94 57.65 258 27 12 10 166
Australia 51 2,525 2,707 93.28 53.72 219 25 16 8 123
West Indies 41 2,261 2,326 97.21 66.50 239 25 11 9 157
New Zealand 36 1,897 1,962 96.69 57.48 168 28 10 7 154
South Africa 32 1,806 2,009 89.90 78.52 145 29 9 7 160
England 38 1,397 1,582 88.31 41.09 135 13 10 3 122
Bangladesh 17 932 927 100.54 71.69 87 11 3 5 136
Pakistan 17 778 783 99.36 55.57 70 8 2 4 183
Zimbabwe 5 253 290 87.24 63.25 26 2 1 1 115
Ireland 2 78 95 82.11 0 7 1 0 0 44
Netherlands 2 63 76 82.89 31.50 7 1 1 0 51
United Arab Emirates 1 33 41 80.49 0 5 0 0 0 33

T20I

OppositionInnRunsBFSRAvg4s6s50s100sHS
Australia 22 794 557 142.55 46.71 60 26 8 0 90
England 21 648 477 135.85 38.12 61 19 5 0 80
West Indies 13 570 371 153.64 57 56 18 6 0 94
Pakistan 11 492 393 125.19 82 49 11 5 0 82
South Africa 13 394 294 134.01 32.83 32 12 3 0 76
Sri Lanka 7 339 244 138.93 67.80 33 9 4 0 82
New Zealand 10 311 222 140.09 34.56 29 8 2 0 70
Bangladesh 6 230 185 124.32 57.50 18 6 2 0 64
Afghanistan 5 225 141 159.57 56.25 21 9 1 1 122
Netherlands 1 62 44 140.91 0 3 2 1 0 62
Hong Kong 1 59 44 134.09 0 1 3 1 0 59
Zimbabwe 2 52 46 113.04 52 5 1 0 0 26
Ireland 3 10 15 66.67 3.33 1 0 0 0 9
Scotland 1 2 2 100 0 0 0 0 0 2
United States of America 1 0 1 0 0 0 0 0 0 0

IPL

OppositionInnRunsBFSRAvg4s6s50s100sHS
Chennai Super Kings 35 1,174 911 128.87 34.53 85 49 10 0 90
Kolkata Knight Riders 33 1,126 821 137.15 43.31 99 34 7 2 105
Mumbai Indians 35 972 753 129.08 31.35 83 35 7 0 92
Rajasthan Royals 33 928 739 125.58 33.14 84 27 6 1 113
Sunrisers Hyderabad 26 889 616 144.32 37.04 90 34 6 1 100
Delhi Daredevils 18 761 542 140.41 50.73 74 22 8 0 99
Kings XI Punjab 25 681 521 130.71 28.38 77 18 2 1 113
Punjab Kings 12 536 384 139.58 53.60 47 18 5 0 92
Gujarat Titans 9 503 327 153.82 71.86 54 17 4 1 101
Delhi Capitals 14 411 328 125.30 29.36 31 13 3 0 55
Deccan Chargers 10 306 221 138.46 34 23 14 3 0 71
Gujarat Lions 5 283 183 154.64 70.75 24 11 1 2 109
Lucknow Super Giants 8 242 181 133.70 30.25 27 6 2 0 61
Rising Pune Supergiants 2 188 120 156.67 188 15 9 1 1 108
Pune Warriors 5 128 100 128 25.60 9 5 1 0 67
Rising Pune Supergiant 2 83 67 123.88 41.50 7 2 1 0 55
Kochi Tuskers Kerala 2 50 51 98.04 50 7 0 0 0 27

Bowling vs Teams

Test

OppositionMatInnWktsRunsAvgEconSR
Australia 2 2 0 26 0 2.89 0
New Zealand 3 3 0 21 0 2.63 0
South Africa 3 3 0 22 0 2.75 0
Sri Lanka 2 2 0 6 0 3 0
West Indies 1 1 0 9 0 4.50 0

ODI

OppositionMatInnWktsRunsAvgEconSR
England 7 7 2 138 69 5.52 75
Netherlands 1 1 1 13 13 4.33 18
New Zealand 3 3 1 61 61 5.08 72
South Africa 5 5 1 79 79 6.58 72
Australia 8 8 0 82 0 8.20 0
Bangladesh 3 3 0 18 0 5.68 0
Pakistan 3 3 0 54 0 6.75 0
Sri Lanka 10 10 0 112 0 5.89 0
West Indies 7 7 0 107 0 7.13 0
Zimbabwe 1 1 0 7 0 7 0

T20I

OppositionMatInnWktsRunsAvgEconSR
England 3 3 2 45 22.50 6.75 20
Pakistan 2 2 1 42 42 8.40 30
West Indies 1 1 1 15 15 9 10
Australia 3 3 0 41 0 10.25 0
Hong Kong 1 1 0 6 0 6 0
New Zealand 1 1 0 27 0 9 0
South Africa 1 1 0 15 0 15 0
Sri Lanka 1 1 0 13 0 4.33 0

IPL

OppositionMatInnWktsRunsAvgEconSR
Deccan Chargers 3 3 2 63 31.50 7.88 24
Chennai Super Kings 6 6 1 101 101 10.10 60
Kochi Tuskers Kerala 1 1 1 14 14 7 12
Delhi Daredevils 2 2 0 23 0 7.67 0
Gujarat Lions 1 1 0 13 0 13 0
Kings XI Punjab 4 4 0 52 0 10.40 0
Kolkata Knight Riders 4 4 0 37 0 11.10 0
Mumbai Indians 2 2 0 25 0 8.33 0
Rajasthan Royals 3 3 0 36 0 6.35 0
Frequently Asked Questions
What is included in the Overall Career Stats?
The Overall Career Stats combine only Test matches, ODIs, and T20Is. IPL statistics are shown separately to provide an accurate picture of international career performance.
How often is the cricket data updated?
Our cricket statistics are updated regularly after each international match and IPL game. Data includes career statistics, yearly performance metrics, venue analysis, and performance against different teams.
What do batting average and strike rate mean?
Batting Average: Total runs scored divided by the number of times dismissed. Strike Rate: Runs scored per 100 balls faced - indicates scoring speed.
What do bowling average and economy rate mean?
Bowling Average: Runs conceded per wicket taken - lower is better. Economy Rate: Runs conceded per over bowled - indicates bowling efficiency.
Why can't I find a specific cricket player?
If you cannot find a specific player, they may not have played enough international matches, or their statistics might not yet be available in our database. Please contact our support team for assistance.
OVERVIEW BATTING BOWLING MOM